Polyolefins
Back
STANDARD POLYOLEFINS
Caliber: 40, 60, 75, 100 y 120

| PROPERTIES | UNITS | METHOD | REPRESENTATIVE VALUES | ||||
|---|---|---|---|---|---|---|---|
| THICKNESS | MICRAS | 10 | 15 | 19 | 25 | 30 | |
| GAUGE | 40 | 60 | 75 | 100 | 120 | ||
| FREE SHRINK | % | ASTM-D2732 | 70 | 70 | 70 | 70 | 70 |
| SEAL FORCE | N/mm² | Internal | 42 | 57 | 60 | 70 | 70 |
| BRIGHTNESS | Photoc | ASTM-D2457 | 135 | 135 | 135 | 130 | 130 |
| ROLL LENGTH | SW (película plana) | mts | 4,000 | 2,664 | 2,134 | 1,600 | 1,400 |
| CF (película doblada) | mts | 2,000 | 1,332 | 1,067 | 800 | 700 | |
CROSS LINKED POLYOLEFINS
Caliber: 45, 60, 75, 100 y 150
| PROPERTIES | UNITS | METHOD | REPRESENTATIVE VALUES | ||||
|---|---|---|---|---|---|---|---|
| THICKNESS | MICRAS | 11 | 15 | 19 | 25 | 37.5 | |
| GAUGE | 45 | 60 | 75 | 100 | 150 | ||
| FREE SHRINK | % | ASTM-D2732 | 75 | 75 | 75 | 75 | 75 |
| SEAL FORCE | N/mm² | Internal | 42 | 60 | 70 | 85 | 85 |
| BRIGHTNESS | Photoc | ASTM-D2457 | 115 | 115 | 115 | 110 | 110 |
| ROLL LENGTH | SW (película plana) | mts | 3,340 | 2,664 | 2,134 | 1,600 | 1,067 |
| CF (película doblada) | mts | 1,670 | 1,332 | 1,067 | 800 | 533 | |

HOT PERFORATION POLYOLEFINS
Caliber: 60, y 75

| PROPERTIES | UNITS | METHOD | REPRESENTATIVE VALUES | |
|---|---|---|---|---|
| THICKNESS | MICRAS | 10 | 19 | |
| GAUGE | 40 | 75 | ||
| FREE SHRINK | % | ASTM-D2732 | 70 | 60 |
| BRIGHTNESS | Photoc | ASTM-D2457 | 42 | 115 |
| PERMEABILITY TO WVTR (38°100%HR) | (gm/mm²/24h) | 135 | 3,000 | |
| ROLL LENGTH | SW (película plana) | mts | 4,000 | 2,000 |
| CF (película doblada) | mts | 2,000 | 1,000 | |